Property Attributes
- MLS#22627330
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBeachwood
- AreaBeachwood
- NeighborhoodBeachwood
- Zip08722
- StyleColonial
- Year Built1997
- Taxes$ 9596
- Price$ 620,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2194
- Lot Size0.18 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Coming soon showing start 9/4 - Welcome to Beachwood and this inviting Colonial ready for its next family! Beautifully maintained and offering plenty of space inside and out, this home has it all. You are greeted by a two-story tiled foyer which leads to a large kitchen with breakfast peninsula, dining area, and pantry. The sunken family room features a cozy gas fireplace, while the formal living and dining rooms offer beautiful hardwood floors. A convenient half bath completes the first floor. Upstairs are four generously sized bedrooms, including a primary suite with vaulted ceilings and a full bath with whirlpool tub and separate shower. The partially finished basement provides even more room for recreation, storage, or a home office. Step outside from the kitchen to the 12x14 deck, patio, in-ground pool, and gazebo, all on a fully fenced lot. Close to parkway, schools, parks and beaches!!
| Elementary School | High School |
|---|---|
| Beachwood Elementary School | Toms River South High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $620,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch - Open,Patio |
| Architectural Style | Colonial |
| Pool Features | In Ground,Pool Equipment,Vinyl |
| Security Features | Security System |
| Exclusions | personal items |
| Year Built | 1997 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Birch ave to Mermaid |
| High School | Toms River South |
| City | Beachwood |
| Senior Community Y/N | No |
| Zoning Description | Residential,Neighborhood |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | Beachwood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9596.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Beachwood (BEW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 301100 |
| MobileHomeRemainsYN | No |
| AttributionContact | 732-240-0500 |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Balcony,Built-in Features,Recessed Lighting |
|---|---|
| Basement | Ceilings - High,Full,Partially Finished |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Swimming |
|---|---|
| Fencing | Fence |
| Parking Features | Paved,Driveway |
| Lot Features | Fenced Area |
| Water Source | Public |
| Inclusions | Ceiling Fan(s),Dishwasher,Light Fixtures,Microwave,Stove,Gas Cooking |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 2194.0 |
| Lot Dimensions | 80 x 100 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s),Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved